Rarity Table
On this page, you will find the rarity of certain attributes. Keep in mind that the distribution has undergone some changes – these numbers represent the true underlying possibilities, not the sample we created.
Robe Accessories
Silver Necklace | 0.15 |
Gold Necklace | 0.06 |
Gold Badge | 0.12 |
Coin Necklace | 0.11 |
Bitcoin Necklace | 0.07 |
Diamond Necklace | 0.03 |
Ruby Necklace | 0.028 |
Obsidian Necklace | 0.022 |
Military Badge | 0.14 |
ADA Necklace | 0.06 |
Dollar Necklace | 0.13 |
Sweater Cords | 0.08 |
Collars
Collar Of Nature | 0.42 |
Collar Of The Void | 0.18 |
Collar Of Gold | 0.25 |
Collar Of Water | 0.15 |
Mouths
DNA Mouth | 0.04 |
RNA Mouth | 0.03 |
Cat Face | 0.05 |
Happy | 0.1 |
Poker Face | 0.14 |
Shy | 0.10 |
Gold Teeth | 0.04 |
Unhappy | 0.07 |
Smiling | 0.13 |
Tongue | 0.09 |
Rainbow Mouth | 0.08 |
Thinking | 0.07 |
Small Mouth | 0.06 |
Eyes (Colored)
Green Eyes | 0.12 |
Black Eyes | 0.38 |
Brown Eyes | 0.34 |
Blue Eyes | 0.16 |
Green Circled Eyes | 0.12 |
Black Circled Eyes | 0.38 |
Brown Circled Eyes | 0.34 |
Blue Circled Eyes | 0.16 |
Eyes (Solid/black)
Eyes Of The Void | 0.03 |
Bored Eyes | 0.13 |
Crossed Eyes | 0.11 |
Kawaii Eyes | 0.11 |
Pirate Eyes | 0.08 |
Sleepy Eyes | 0.14 |
Big Eyes | 0.09 |
Heavy Crossed Eyes | 0.09 |
Cute Eyes | 0.08 |
Happy Eyes | 0.14 |
Eyes (Glasses)
Synthwave Glasses | 0.14 |
Triangle Glasses | 0.17 |
Science Glasses | 0.29 |
Math Teacher Glasses | 0.08 |
MLG Glasses | 0.15 |
Space Glasses | 0.09 |
Retro Glasses | 0.08 |
Eyes (Devil)
Blue Devil Eyes | 0.34 |
Violet Devil Eyes | 0.28 |
Red Devil Eyes | 0.38 |
Eyes (Cyclops)
Cyclops Eyes | 0.60 |
Rainbow Cyclops Eyes | 0.02 |
Sick Cyclops Eyes | 0.38 |
Hats
Red Bow Tie | 0.063 |
Blue Bow Tie | 0.063 |
Green Bow Tie | 0.063 |
Royal Crown | 0.024 |
Princess Crown | 0.032 |
Chess Crown | 0.047 |
Pickelhaube | 0.068 |
Crayons Hat | 0.074 |
Hearts | 0.066 |
Wizards Hat | 0.031 |
Cylinder Hat | 0.054 |
Pirate Hat | 0.064 |
Cherry | 0.078 |
Angry Veins | 0.067 |
Irish Hat | 0.065 |
Halo | 0.045 |
Cowboy Hat | 0.065 |
Devil Horns | 0.031 |
Forehead Accessories
Scar | 0.18 |
Golden Diamond Diadem | 0.08 |
Golden Diadem | 0.12 |
Blue Headband | 0.23 |
Red Headband | 0.23 |
Inverted Cross | 0.16 |